ABOUT DISTRICT
S.No | Parameters | State | District |
---|---|---|---|
1 | Geographical Area (in Sq.Meters) | 1,12,077 | 7,122 |
2 | Males | 1,76,11,633 | 16,18,416 |
3 | Females | 1,73,92,041 | 8,00,110 |
4 | Sex Ratio (Females per 1000 Males) | 988 | 978 |
5 | Rural | 2,13,95,009 | 12,50,113 |
6 | Urban | 1,36,08,665 | 3,68,303 |
7 | Rural Population (%) | 61.12 | 77.24 |
8 | Urban Population (%) | 38.88 | 22.76 |
ADMINISTRATIVE UNITS
S.No | Parameters | State | District |
---|---|---|---|
1 | Revenue Villages | 10,859 | 564 |
2 | Revenue Mandals | 584 | 31 |
3 | Revenue Mandals | 68 | 31 |
4 | Gram Panchayaths | 8,695 | 844 |
5 | Mandal Praja Parishads | 438 | 31 |
6 | Zilla Praja Parishads | 9 | 1 |
7 | Muncipalities(Incl.corpns.&NPs | 73 | 8 |